Sheet 16
Cloud Infrastructure Cost Estimator
Complete line-item monthly & annual cloud cost estimation, categorized breakdown, and unit cost per 1,000 DAU.
Total Monthly Cost$16,472 / mo
Unit Economics North Star
$8.24
Cost per 1,000 Daily Active Users / month
Annualized Spend
$197,662
Monthly spend × 12 months
Compare Scenario
$42,531
Normal ($16,472) vs Black Friday
Category Allocation
Compute (App, GW, Kafka)$4,650
Database & Cache (PG, Redis)$2,335
Network & CDN Egress$7,447
S3 Storage & Backups$1,333
Observability & Monitoring$708
Detailed Line-Item Cost Schedule
AWS us-east-1 on-demand| Resource Description | Count | $/hr | Monthly (USD) | Annual (USD) |
|---|---|---|---|---|
| Kafka Brokers | 3 | $0.3840 | $841 | $10,092 |
| KRaft Controllers | 3 | $0.0960 | $210 | $2,523 |
| App Servers (5 Services) | 20 | $0.1700 | $2,482 | $29,784 |
| API Gateway (Multi-AZ) | 9 | $0.1700 | $1,117 | $13,403 |
| NLB / ALB Balancers | 2 | $0.0225 | $33 | $394 |
| PostgreSQL Primary (r6i.2xlarge) | 1 | $0.5040 | $368 | $4,415 |
| PostgreSQL Replicas | 4 | $0.5040 | $1,472 | $17,660 |
| Redis Cluster Shards | 3 | $0.2260 | $495 | $5,939 |
| NAT Gateways (Multi-AZ) | 2 | $0.0450 | $66 | $788 |
| S3 (Backups + Assets) | 1 | — | $1,333 | $15,990 |
| CloudFront CDN Egress | 1 | — | $7,296 | $87,548 |
| Datadog / CloudWatch Telemetry | 1 | — | $500 | $6,000 |
| AWS Secrets Manager (20 secrets) | 20 | — | $8 | $96 |
| Route53 DNS & Health Checks | 5 | — | $53 | $630 |
| Periodic Load Testing (Spot) | 1 | — | $200 | $2,400 |
| Grand Total | — | — | $16,472 | $197,662 |
Cloud Cost Optimization Playbook (Save 30–50%)
1. 1-Year Reserved Instances
Save 35–42% on steady-state Kafka brokers and PostgreSQL primary nodes.
2. Spot Instances for App Tier
Save 60–70% on stateless worker pods using Kubernetes PodDisruptionBudgets.
3. S3 Intelligent-Tiering
Automatically transition 30+ day database backups and logs to Glacier archive.